Necklace + Earrings Set
Size chart
SIze | Chest | Waist | Hip | ||||
---|---|---|---|---|---|---|---|
Ref | US | UK | AU | EU | |||
S | 4 | 8 | 8 | 36 | 32.5 | 26.5 | 36.5 |
M | 6 | 10 | 10 | 38 | 34.5 | 28.5 | 38.5 |
M | 8 | 12 | 12 | 40 | 36.5 | 30.5 | 40.5 |
L | 10 | 14 | 14 | 42 | 38.5 | 32.5 | 41 |
L | 12 | 16 | 16 | 44 | 40.5 | 34.5 | 42.5 |
XL | 14 | 18 | 18 | 46 | 42.5 | 36.5 | 45.5 |
XL | 16 | 20 | 20 | 48 | 44.5 | 38.5 | 47.5 |
1X | 18 | 22 | 22 | 50 | 46.5 | 40.5 | 49.5 |
2X | 20 | 24 | 24 | 52 | 48.5 | 42.5 | 51.5 |
2X | 22 | 26 | 26 | 54 | 50.5 | 44.5 | 53.5 |
3X | 24 | 28 | 28 | 56 | 52.5 | 46.5 | 55.5 |
PRODUCT DETAILS:
• High Quality Stainless Steel
• 18k Gold plated
• Hypoallergenic
• Tarnish resistant
CARE
Whilst the our pieces are tarnish resistant, we still strongly encourage you to avoid exposing your items to water, sweat and/or perfume. This will ensure your pieces will last for years to come.
• High Quality Stainless Steel
• 18k Gold plated
• Hypoallergenic
• Tarnish resistant
CARE
Whilst the our pieces are tarnish resistant, we still strongly encourage you to avoid exposing your items to water, sweat and/or perfume. This will ensure your pieces will last for years to come.
All Standard orders are processed and shipped within 24-48 hours ( Monday-Friday ) excluding holidays.
You will receive tracking information once shipped via email.
Shipping time is based on business days, including expedited shipping.
No reviews
Please note: minor color variations can occur due to differences in screen display settings All clothes are inspected to have no issues with zippers.